Christian Party

 

Search

Forum

Donate

LAST Pope

Subscribe

jews/911

Damn MAD

Beerhouse

Blog

Feedback

dna

Bye RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Health?

 

The Gender Gap in Standardized Tests

Distribution Curve of Graduate Record Exam in Physics

ChartObject Chart 4

ChartObject Chart 3

ChartObject Chart 1

 

State		SATV	SATM	NAEP	xlink	NAEP Table 1.6	Nonpublic Schools		NAEP/IAEP Crosslink Study		
Texas 		431 	467 	217 	258.2 	270 	301 		TAIWAN	296.7 	
Washington					276 	299 				
North Dakota	510 	554 	228 	281.1 	284 	296 		KOREA	294.1 	
Iowa .		523 	568 	229 		284 	295 		Soviet UNION	287.6 	
Minnesota	506 	552 	227 	275.4 	284 	293 		SWITZERLAND	287.5 	
Missouri .	465 	500 	221 		284 	293 		HUNGARY	284.8 	
Georgia 	397 	427 	214 	258.9 	262 	292 		N. Dakota	281.1 	
Montana					280.5 	283 	288 		Montana	280.5 	
Vermont						279 	287 		FRANCE	278.1 	
Michigan	451 	498 	219 	264.4 	277 	287 		Iowa	278 	
Nebraska .	459 	507 	224 	275.7 	283 	287 		ISRAEL	276.8 	
California .	435 	473 	207 	256.3 	263 	284 		ITALY	276.3 	
South Carolina 	382 	412 	211 		261 	283 				
New Mexico .	486 	516 	212 	256.4 	262 	282 		Nebraska	275.7 	
Massachusetts 	434 	469 	226 		278 	281 		Minnesota	275.4 	
New York .	441 	484 	217 	260.8 	270 	276 			
Louisiana 	456 	491 	203 	246.4 	252 	276 		Wisconsin	274.5 
Rhode Island .	432 	469 	214 	260 	269 	275 		CANADA	274 
Wisconsin	492 	544 	228 	274.5 				New Hampshire	273.2 
New Hampshire	449 	485 	229 	273.2 				SCOTLAND	272.4 
Wyoming		506 	548 	224 	272.2 				Wyoming	272.2 
Idaho		493 	524 	220 	271.5 				Idaho	271.5 
Connecticut	442 	471 	226 	269.9 				IRELAND	271.4 
New Jersey	424 	454 	226 	269.7 				Oregon	271.4 
Colorado	479 	515 	220 	267.4 				Connecticut	269.9 
Indiana		418 	463 	220 	267.3 				New Jersey	269.7 
Pennsylvania	430 	470 	223 	266.4 				Colorado	267.4 
Virginia .	431 	463 	220 	264.3 				SLOVENIA	267.3 
Ohio .		456 	499 	217 	264 				Indiana	267.3 
Oklahoma .	480 	514 	219 	263.2 				Pennsylvania	266.4 
Delaware .	439 	476 	217 	260.7 				Michigan	264.4 
Arizona 	496 	525 	214 	259.6 				Virginia	264.3 
Kentucky .	470 	507 	214 	257.1 				Colorado	264.2 
Arkansas .	482 	510 	209 	256.2 				Ohio	264 
West Virginia 	462 	502 	214 	255.9 				Oklahoma	263.2 
Florida 	441 	474 	212 	255.3 				SPAIN	261.9 
Hawaii .	414 	478 	213 	251 				US(IAEP)	261.8 
North Carolina .	399 	428 	211 	250.4 				US (NAEP)	261.8 
District of Columbia			191 	231.4 				New York	260.8 
Maine 		437 	471 	231 					Maryland	260.8 
Utah .		516 	553 	223 					Delaware	260.7 
Maryland .	436 	471 	216 					Illinois	260.6 
Tennessee   	477 	511 	209 					Rhode Island	260 
Alabama 	426 	457 	207 					Arizona	259.6 
Mississippi 	477 	503 	200 					Georgia	258.9 
		445 	481 	217 	261.8 				Texas	258.2 
								Kentucky	257.1 
								New Mexico	256.4 
								California	256.3 
								Arkansas	256.2 
								West Virginia	255.9 
								Florida	255.3 
								Alabama	252.9 
								Hawaii	251 
								North Carolina	250.4 
								Louisiana	246.4 
								JORDAN	236.1 
								District Columbia	231.4 

 

Candice Lightner

TRAITOR McCain

jewn McCain

ASSASSIN of JFK, Patton, many other Whites

killed 264 MILLION Christians in WWII

killed 64 million Christians in Russia

left 350 firemen behind to die in WTC

holocaust denier extraordinaire--denying the Armenian holocaust

millions dead in the Middle East

tens of millions of dead Christians

LOST $1.2 TRILLION in Pentagon
spearheaded torture & sodomy of all non-jews
millions dead in Iraq

42 dead, mass murderer Goldman LOVED by jews

serial killer of 13 Christians

the REAL terrorists--not a single one is an Arab

serial killers are all jews

framed Christians for anti-semitism, got caught

legally insane debarred lawyer CENSORED free speech

mother of all fnazis, certified mentally ill

10,000 Whites DEAD from one jew LIE

moser HATED by jews: he followed the law

f.ck Jesus--from a "news" person!!

1000 fold the child of perdition


























Modified Tuesday, November 02, 2010

Copyright @ 2010 by Fathers' Manifesto & Christian Party