Christian Party

 

Search

Forum

Donate

LAST Pope

Subscribe

jews/911

Damn MAD

Beerhouse

Blog

Feedback

dna

Bye RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Health?

 

http://www.us-israel.org/jsource/US-Israel/usjewpop.html

 

 


Jewish Population of the United States by State

Estimated Total Jewish Percent
Jewish Population Population* of Total
Alabama 9,200 4,369,000 0.2
Alaska 3,500 620,000 0.6
Arizona 81,500 4,778,000 1.7
Arkansas 1,600 2,551,000 0.1
California 967,000 33,145,000 2.9
Colorado 68,000 4,056,000 1.7
Connecticut 101,000 3,282,000 3.1
Delaware 13,500 753,000 1.8
District of Columbia 25,500 519,000 4.9
Florida 637,000 15,111,000 4.2
Georgia 87,500 7,788,000 1.1
Hawaii 7,000 1,185,000 0.6
Idaho 1,000 1,252,000 0.1
Illinois 270,000 12,128,000 2.2
Indiana 18,000 5,943,000 0.3
Iowa 6,500 2,869,000 0.2
Kansas 14,500 2,654,000 0.5
Kentucky 11,000 3,961,000 0.3
Louisiana 16,500 4,372,000 0.4
Maine 7,500 1,253,000 0.6
Maryland 216,000 5,172,000 4.1
Massachusetts 274,000 6,175,000 4.4
Michigan 107,000 9,864,000 1.1
Minnesota 42,000 4,776,000 0.9
Mississippi 1,400 2,769,000 (z)
Missouri 62,000 5,468,000 1.1
Montana 800 882,000 0.1
Nebraska 7,000 1,666,000 0.4
Nevada 57,500 1,809,000 3.2
New Hampshire 9,900 1,201,000 0.8
New Jersey 465,000 8,143,000 5.7
New Mexico 10,500 1,740,000 0.6
New York 1,651,000 18,197,000 9.1
North Carolina 25,000 7,651,000 0.3
North Dakota 700 634,000 0.1
Ohio 144,000 11,257,000 1.3
Oklahoma 5,000 3,358,000 0.1
Oregon 30,500 3,316,000 0.9
Pennsylvania 282,000 11,994,000 2.4
Rhode Island 16,000 991,000 1.6
South Carolina 10,500 3,886,000 0.3
South Dakota 350 733,000 (z)
Tennessee 18,000 5,484,000 0.3
Texas 124,000 20,044,000 0.6
Utah 4,500 2,130,000 0.2
Vermont 5,700 594,000 1.0
Virginia 76,000 6,873,000 1.1
Washington 35,500 5,756,000 0.6
West Virginia 2,400 1,807,000 0.1
Wisconsin 28,500 5,250,000 0.5
Wyoming 400 480,000 0.1
Total **6,061,000 272,690,000 2.2

Totals may not be exact due to rounding.

*Resident population, July 1, 1999 (Source: U.S. Bureau of the Census).

**Exclusive of Puerto Rico and the Virgin Islands which previously reported Jewish populations of 1,500 and 350, respectively.

(z) Figure is less than 0.1 and rounds to 0.

Source: David Singer, Ed. American Jewish Year Book 2000, NY: American Jewish Committee, 2000.

Modified Tuesday, November 02, 2010

Copyright @ 2010 by Fathers' Manifesto & Christian Party