|
|
Personal Savings?OR PUBLIC DEBT AND SERVITUDE
If there were a direct link between intelligence (as reflected in TIMSS math scores), and propensity to save, as there should be, then we would expect our savings rate to be 8% (rather than zero, or less), and South Africa's to be a negative 6% rather than a positive 1%. So we as a nation have a lower personal savings rate than a nation whose IQ is estimated to be lower than 72! Whew!
BEA spreadsheets
The following is from Asia Week: http://www.cnn.com/ASIANOW/asiaweek/magazine/2000/1020/bottomline.html
These figures are the latest available from national and multilateral sources (telephone data from Int. Telecom. Union). Population growth is the percentage increase in one year and includes births, deaths, emigration and immigration. Though standards may differ, literacy generally means the ability to read and write a short, simple statement about everyday life. Literacy rates refer to the population over fifteen years of age (ten for Singapore). Gross Domestic Product (GDP) is the value of all goods and services produced in one year. Purchasing-Power Parity (PPP) takes into account price differences between countries to provide a more accurate picture of national wealth. GDP growth is adjusted for inflation. Gross National Product (GNP) is GDP plus payments from abroad from investments, labor and minus similar payments to foreigners. Per-capita GNP is converted to U.S. dollars using average exchange rates. Net creditor.
The following page was removed from the Bureau of Economic Analysis web site on June 4, 2001 and does not appear anywhere else on the public government web sites. This copy was retreived from http://web.archive.org/web/20010604202816/http://www.bea.doc.gov/bea/dn/saverate.htm on October 13, 2002
Annual personal saving as percentage of disposable personal income ===============================================================================================
1929-33 : 4.7 4.3 4.0 -0.8 -1.5
1934-38 : 1.2 4.4 6.4 6.2 2.2
1939-43 : 4.7 5.9 12.4 24.4 25.8
1944-48 : 26.3 20.6 10.1 4.7 7.3
1949-53 : 5.2 7.2 8.5 8.5 8.2
1954-58 : 7.5 6.9 8.4 8.4 8.5
1959-63 : 7.6 7.2 8.3 8.3 7.8
1964-68 : 8.8 8.6 8.3 9.4 8.4
1969-73 : 7.8 9.4 10.0 8.9 10.5
1974-78 : 10.7 10.6 9.4 8.7 9.0
1979-83 : 9.2 10.2 10.8 10.9 8.8
1984-88 : 10.6 9.2 8.2 7.3 7.8
1989-93 : 7.5 7.8 8.3 8.7 7.1
1994-98 : 6.1 5.6 4.8 4.2 4.2
1999-00 : 2.2 -0.1
Monthly and annual personal saving as a percentage of disposable personal income ===============================================================================================
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN.
1959: 8.3 7.7 7.5 8.4 7.9 7.9 7.9 6.8 5.9 6.6 7.3 8.3 7.6
1960: 8.3 7.8 6.6 5.5 7.5 7.6 7.4 7.4 7.1 7.0 6.9 7.5 7.2
1961: 8.1 8.2 7.4 7.5 7.7 8.5 9.1 8.8 8.4 8.8 8.8 8.7 8.3
1962: 8.2 8.7 8.6 8.7 8.1 8.7 8.8 8.6 7.6 8.3 7.5 7.3 8.3
1963: 7.9 7.7 7.6 7.6 7.9 7.6 7.2 7.2 8.1 8.7 8.2 7.8 7.8
1964: 7.9 7.5 9.3 9.5 8.7 8.6 8.3 8.3 9.0 8.5 9.8 9.7 8.8
1965: 9.2 7.7 7.7 7.2 8.3 9.1 9.0 8.8 9.8 8.1 8.8 8.9 8.6
1966: 8.4 8.1 7.6 7.3 8.2 8.4 8.0 8.4 8.1 8.8 9.0 8.7 8.3
1967: 9.2 9.6 9.9 8.9 9.1 8.9 9.7 9.7 8.9 9.7 9.6 9.3 9.4
1968: 8.9 9.4 8.8 9.5 9.2 8.8 7.8 7.6 7.6 7.8 7.6 8.1 8.4
1969: 7.2 6.5 7.1 6.6 7.0 7.9 8.7 8.4 8.5 8.3 8.5 8.6 7.8
1970: 8.3 8.1 8.8 10.4 9.3 8.7 10.0 10.0 9.7 9.8 10.2 9.7 9.4
1971: 10.0 9.8 10.1 9.8 10.2 11.3 10.3 10.3 9.6 9.6 9.4 9.5 10.0
1972: 9.1 9.4 8.2 8.2 8.5 7.3 8.3 8.7 8.8 9.4 10.0 10.2 8.9
1973: 9.1 9.4 9.7 10.0 10.2 10.6 10.2 11.0 10.2 11.5 11.5 12.0 10.5
1974: 11.6 11.4 10.7 10.2 10.1 10.3 10.6 9.5 10.3 10.8 11.2 11.3 10.7
1975: 10.4 9.5 9.7 11.3 14.6 11.4 9.7 10.1 10.2 10.7 10.0 9.3 10.6
1976: 9.2 9.9 9.8 9.4 10.1 9.2 9.6 9.6 9.3 8.9 9.3 8.5 9.4
1977: 8.9 7.6 8.8 8.5 8.3 8.7 8.6 9.0 9.2 8.9 9.1 9.2 8.7
1978: 9.9 9.1 9.1 9.0 8.6 8.2 9.2 8.7 9.0 9.2 9.1 9.0 9.0
1979: 9.5 9.3 9.5 9.4 9.2 8.9 9.6 8.7 8.3 9.0 9.1 9.5 9.2
1980: 9.6 9.9 10.0 10.4 10.3 10.0 10.0 9.9 10.3 10.2 10.8 10.8 10.2
1981: 10.5 10.3 10.1 9.8 9.9 9.7 11.3 11.1 11.4 12.1 12.2 11.4 10.8
1982: 11.5 11.0 11.2 11.9 11.4 11.2 11.5 11.4 10.5 10.1 9.7 9.5 10.9
1983: 9.7 9.8 9.2 8.7 8.5 7.8 8.6 8.2 8.8 8.7 9.1 8.8 8.8
1984: 8.7 10.6 10.5 10.6 10.3 10.3 11.1 11.5 11.5 11.0 10.3 10.9 10.6
1985: 10.4 9.2 8.8 10.1 11.1 9.6 9.1 8.3 7.1 9.1 8.7 8.4 9.2
1986: 8.4 9.1 9.7 9.2 8.8 8.9 8.6 8.3 6.4 7.5 7.7 6.0 8.2
1987: 8.8 7.8 7.9 3.7 7.5 7.1 7.0 6.7 7.2 7.8 8.0 8.1 7.3
1988: 7.5 8.0 7.6 8.0 7.6 7.7 7.9 7.7 8.1 7.7 7.7 7.9 7.8
1989: 8.0 8.3 8.7 7.8 7.5 7.7 7.5 6.7 6.8 6.9 7.5 6.9 7.5
1990: 7.3 8.1 7.8 8.1 7.9 7.8 8.0 7.5 7.6 7.5 7.6 8.2 7.8
1991: 8.7 8.4 7.7 8.2 8.0 8.5 8.0 8.2 8.4 8.5 8.2 8.9 8.3
1992: 8.5 8.9 8.8 9.0 8.9 8.8 8.5 8.7 7.9 8.1 8.0 10.2 8.7
1993: 7.1 6.9 7.2 7.7 7.8 7.2 6.7 6.9 6.5 6.3 6.3 8.7 7.1
1994: 5.5 5.3 5.6 5.5 6.8 6.3 6.4 6.0 6.3 6.6 6.3 6.6 6.1
1995: 6.4 6.7 6.3 5.5 5.6 5.1 5.6 4.8 5.3 5.6 5.2 4.8 5.6
1996: 5.1 5.0 5.1 3.7 4.6 5.2 5.0 4.9 5.1 4.6 4.7 4.6 4.8
1997: 4.1 4.2 4.4 4.4 4.8 4.5 3.7 4.0 4.1 4.2 4.3 4.2 4.2
1998: 4.6 4.6 4.6 4.7 4.2 4.0 4.3 4.2 3.9 3.8 4.3 3.3 4.2
1999: 3.5 3.2 2.7 2.5 2.5 2.5 2.1 2.1 1.3 2.0 1.8 0.7 2.2
2000: 0.6 -0.1 0.1 0.3 0.3 0.3 -0.2 -0.4 0.0 -0.6 -0.8 -0.7 -0.1
2001: -1.3 -0.8 -0.6 -0.7
note: monthly personal saving as percentage of disposable personal income is
available beginning with 1959
|
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |