Christian Party

 

Search

Forum

Donate

LAST Pope

Subscribe

jews/911

Damn MAD

Beerhouse

Blog

Feedback

dna

Bye RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Health?

 


 

 

 

 

Total Crime Rates per 100,000 population, by state, US Statistical Abstract, 1994
Violent Crime
1992 1993 1994 Total Murder Forcible Rape Robbery  Aggravated Assault
Alabama 5,268 4,879 4,903 684 11.9 35.2 171 465 4,219 1,044 2,843 332
Alaska 5,570 5,568 5,708 766 6.3 69 146 545 4,942 800 3,601 540
Arizona 7,029 7,432 7,925 703 10.5 36 162 495 7,221 1,476 4,679 1,067
Arkansas 4,762 4,811 4,799 595 12 41.9 129 413 4,204 1,097 2,792 315
California 6,679 6,457 6,174 1,013 11.8 34.9 357 609 5,161 1,223 2,958 981
Colorado 5,959 5,527 5,318 510 5.4 43.2 107 354 4,809 926 3,490 393
Connecticut 5,053 4,560 4,548 456 6.6 24.6 188 237 4,093 890 2,587 616
DC 11,407 11,761 11,085 2,663 70 43.7 1,107 1,442 8,423 1,761 5,213 1,449
Delaware 4,848 4,872 4,148 561 4.7  
75.6
126 355 3,587 790 2,446 350
Florida.......... 8,358 8,351 8,250 1,147 8.3 52.3 329 757 7,103 1,701 4,491 912
Georgia 6,405 6,193 6,010 668 10 34.7 223 400 5,343 1,154 3,632 557
Hawaii 6,112 6,277 6,681 262 4.2 30.4 104 124 6,418 1,190 4,687 541
Idaho 3,996 3,845 4,077 286 3.5 27.9 18 236 3,791 719 2,877 195
IL 5,765 5,618 5,626 961 11.7 33.3 373 543 4,665 1,005 3,096 564
Indiana 4,687 4,465 4,593 525 7.9 35.6 130 352 4,068 851 2,782 435
Iowa 3,957 3,846 3,655 315 1.7 23.5 47 243 3,340 667 2,492 180
Kansas 5,320 4,975 4,894 479 5.8 37.1 120 316 4,415 1,121 2,955 339
Kentucky 3,324 3,260 3,499 605 6.4 35.3 94 470 2,893 750 1,919 224
Louisiana 6,546 6,847 6,671 982 19.8 44.6 267 650 5,689 1,279 3,803 608
Maine 3,524 3,154 3,273 130 2.3 25.6 22 80 3,143 721 2,279 143
Maryland 6,225 6,107 6,123 948 11.6 40.7 403 493 5,175 1,043 3,368 763
Massachusetts 5,003 4,894 4,441 708 3.5 30.2 168 506 3,733 881 2,151 701
Michigan 5,611 5,453 5,445 766 9.8 70.8 229 457 4,679 967 3,056 656
Minnesota 4,591 4,386 4,341 359 3.2 59.7 118 179 3,982 792 2,876 314
Mississippi 4,282 4,418 4,837 494 15.3 45.4 163 271 4,343 1,292 2,646 405
Missouri......... 5,097 5,095 5,308 744 10.5 37 231 465 4,564 1,053 2,999 512
Montana 4,596 4,790 5,019 177 3.3 27.2 33 114 4,842 722 3,834 286
NC 5,802 5,652 5,625 655 10.9 33 181 430 4,970 1,473 3,196 302
ND 2,903 2,820 2,736 82 0.2 23.4 11 47 2,654 325 2,179 151
Nebraska 4,324 4,117 4,440 390 3.1 30.8 75 280 4,051 676 2,991 384
Nevada 6,204 6,180 6,677 1,002 11.7 68.7 352 569 5,676 1,355 3,562 759
NewYork........ 5,858 5,551 5,071 966 11.1 25.9 477 452 4,105 906 2,490 709
NH 3,081 2,905 2,741 117 1.4 35.8 27 53 2,624 464 1,958 203
NJ 5,064 4,801 4,661 614 5 24.9 288 296 4,047 912 2,475 660
NM 6,434 6,266 6,188 889 10.7 52.4 141 685 5,299 1,327 3,467 505
Ohio 4,666 4,485 4,461 486 6 47.1 188 245 3,976 866 2,682 427
Oklahoma 5,432 5,294 5,570 652 6.9 49.6 128 467 4,919 1,251 3,193 475
Oregon 5,821 5,766 6,296 521 4.9 43.2 138 334 5,776 1,101 3,970 705
Pennsylvania 3,393 3,271 3,272 427 5.9 26.1 187 208 2,845 552 1,844 449
RI 4,578 4,499 4,119 376 4.1 27.4 87 257 3,744 913 2,311 520
SC 5,893 5,903 6,001 1,031 9.6 54.3 186 780 4,970 1,274 3,337 360
SD 2,999 2,958 3,102 228 1.4 42 19 166 2,875 546 2,208 121
Tennessee 5,136 5,240 5,120 748 9.3 49.2 207 482 4,372 1,142 2,670 560
Texas 7,058 6,439 5,872 707 11 49.5 205 441 5,166 1,168 3,395 603
Utah 5,659 5,237 5,301 305 2.9 42.2 64 196 4,996 791 3,907 298
Vermont......... 3,410 3,972 3,250 97 1 27.6 12 56 3,153 737 2,268 149
Virginia 4,299 4,116 4,048 358 8.7 28.5 133 188 3,690 639 2,772 279
Washington 6,173 5,952 6,028 511 5.5 60.5 140 306 5,516 1,044 3,972 501
Wisconsin 4,319 4,054 3,944 271 4.5 23.5 113 130 3,674 646 2,667 361
WV 2,610 2,533 2,528 216 5.4 20.3 42 148 2,313 586 1,547 180
Wyoming 4,575 4,163 4,290 273 3.4 33.6 17 219 4,017 651 3,205 162

 

The murder rate in NY WAS 55 times as high. AND the murder rate in Massachusetts WAS 17 times higher. And the murder rate for Rhode Island WAS 20 times higher.  In ADDITION to that, the murder rate in the District of Columbia WAS THREE HUNDRED AND FIFTY TIMES HIGHER (350X). And at 70 murders per 100k, this is not even a record high, not even for DC:

 

 

 

Candice Lightner

TRAITOR McCain

jewn McCain

ASSASSIN of JFK, Patton, many other Whites

killed 264 MILLION Christians in WWII

killed 64 million Christians in Russia

left 350 firemen behind to die in WTC

holocaust denier extraordinaire--denying the Armenian holocaust

millions dead in the Middle East

tens of millions of dead Christians

LOST $1.2 TRILLION in Pentagon
spearheaded torture & sodomy of all non-jews
millions dead in Iraq

42 dead, mass murderer Goldman LOVED by jews

serial killer of 13 Christians

the REAL terrorists--not a single one is an Arab

serial killers are all jews

framed Christians for anti-semitism, got caught

legally insane debarred lawyer CENSORED free speech

mother of all fnazis, certified mentally ill

10,000 Whites DEAD from one jew LIE

moser HATED by jews: he followed the law

f.ck Jesus--from a "news" person!!

1000 fold the child of perdition


























Modified Tuesday, November 02, 2010

Copyright @ 2010 by Fathers' Manifesto & Christian Party