|
|
|
| COUNTRY | Percent Females w/Higher Educat'n | IAEP Science Score |
| Table 23-1 | Table 23-2 | |
| Korea | 4.0% | 571 |
| Switzerland | 5.2% | 562 |
| France | 7.9% | 532 |
| Ireland | 7.4% | 510 |
| Italy | 6.5% | 537 |
| England | 8.6% | 506 |
| Canada | 15.2% | 533 |
| U.S. | 22.3% | 521 |
| Spain | 9.1% | 525 |
| Taiwan | 3.50% | 563 |
| COUNTRY | Percent Females w/Higher Educat'n | IAEP Science Score |
| Table 23-1 | Table 23-2 | |
| Korea | 4.0% | 571 |
| Switzerland | 5.2% | 562 |
| France | 7.9% | 532 |
| Ireland | 7.4% | 510 |
| Italy | 6.5% | 537 |
| England | 8.6% | 506 |
| Spain | 9.1% | 525 |
| Taiwan | 3.50% | 563 |
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |