|
|
Table 71.--Percent of vocational and nonvocational public school teachers
of grades 9 to 12, by selected demographic and educational
characteristics: 1990-91_____________________________________________________________________
| | Teacher type |
| |____________________|
Characteristics of teachers | Total | Non- | Voca- |
| | voca- | tional |
| | tional | |
| | | |
_____________________________________|_________|__________|_________|
1 | 2 | 3 | 4 |
_____________________________________|_________|__________|_________|
Total ............................| 100.0 | 100.0 | 100.0 |
|_________|__________|_________|
Sex | | | |
Male ..............................| 48.6 | 48.0 | 51.7 |
Female ............................| 51.4 | 52.0 | 48.3 |
| | | |
Race/ethnicity | | | |
White .............................| 89.1 | 89.4 | 87.8 |
Black .............................| 6.6 | 6.1 | 8.7 |
Hispanic ..........................| 2.8 | 3.0 | 2.0 |
Asian .............................| 0.8 | 0.8 | 0.7 |
American Indian or Alaskan Native .| 0.7 | 0.7 | 0.9 |
| | | |
Age | | | |
Under 30 years ....................| 11.0 | 11.5 | 8.4 |
30 to 39 years ....................| 26.9 | 27.3 | 24.8 |
40 to 49 years ....................| 41.1 | 41.4 | 39.6 |
50 years and over .................| 21.0 | 19.7 | 27.2 |
| | | |
Highest college degree | | | |
Less than a bachelor's degree......| 1.7 | 0.3 | 8.3 |
Bachelor's degree .................| 45.4 | 45.3 | 45.5 |
Master's degree ...................| 46.4 | 47.4 | 41.4 |
Education specialist /1 ...........| 5.3 | 5.5 | 4.5 |
Doctorate or first professional ...| 1.3 | 1.5 | 0.3 |
| | | |
Major field of study | | | |
Mathematics and sciences ..........| 10.4 | 12.3 | 1.0 |
Social sciences ...................| 8.7 | 10.0 | 1.9 |
Letters and humanities ............| 12.4 | 14.6 | 1.5 |
Education | | | |
General .........................| 45.3 | 52.2 | 9.5 |
Special education ...............| 4.0 | 4.7 | 0.1 |
Vocational education ............| 13.9 | 2.8 | 71.7 |
Occupationally specific .........| 3.8 | 2.3 | 11.6 |
Other .............................| 1.4 | 1.1 | 2.7 |
| | | |
Age at which first began to | | | |
teach full-time or part-time | | | |
25 or under .....................| 69.8 | 71.3 | 62.6 |
26 to 35 ........................| 22.9 | 22.4 | 25.4 |
36 to 45 ........................| 6.0 | 5.2 | 9.9 |
46 to 55 ........................| 1.1 | 1.0 | 1.9 |
Over 55 .........................| 0.1 | 0.1 | 0.3 |
_____________________________________|_________|__________|_________|
1/ Education specialist degrees or certificates are generally awarded
for one year's work beyond the master's level.SOURCE: U.S. Department of Education, National Center for Education Statistics, "Schools and Staffing Survey, 1990-91." (This table was prepared July 1994.) |
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |