|
|
|
Males earn only 45.8% of BS Degrees in the US ">>> NOTE: To facilitate calculations, footnotes have been removed from cells containing values. <<<"
">>> For complete footnote references, refer to printed publication or screen display. <<<"
"Table 254.--Bachelor's degrees conferred by institutions of higher education,"
by racial/ethnic group and sex of student: 1976-77 to 1991-92
________________________________________________________________________________________
| | | | | |American |
" Year and sex | Total | White, | Black, |Hispanic | Asian/ | Indian/ | Non-"
of student | | non- | non- | | Pacific | Alaskan |resident
| |Hispanic|Hispanic| |Islander | Native | alien
___________________|__________|________|________|_________|_________|_________|_________
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
___________________|__________|________|________|_________|_________|_________|_________
| Number o f degrees c onferred
| __________ _ ________ _ ________ _ _________ _ _________ _ _________ _ _________
"1976-77, total /1 ." | "917,900 " | "807,688 " | "58,636 " | "18,743 " | "13,793 " | "3,326 " | "15,714 "
Men ............. | "494,424 " | "438,161 " | "25,147 " | "10,318 " | "7,638 " | "1,804 " | "11,356 "
Women ........... | "423,476 " | "369,527 " | "33,489 " | "8,425 " | "6,155 " | "1,522 " | "4,358 "
| | | | | | |
"1978-79, total /2 ." | "919,540 " | "802,542 " | "60,246 " | "20,096 " | "15,407 " | "3,410 " | "17,839 "
Men ............. | "476,065 " | "418,215 " | "24,659 " | "10,418 " | "8,261 " | "1,736 " | "12,776 "
Women ........... | "443,475 " | "384,327 " | "35,587 " | "9,678 " | "7,146 " | "1,674 " | "5,063 "
| | | | | | |
"1980-81, total /3 ." | "934,800 " | "807,319 " | "60,673 " | "21,832 " | "18,794 " | "3,593 " | "22,589 "
Men ............. | "469,625 " | "406,173 " | "24,511 " | "10,810 " | "10,107 " | "1,700 " | "16,324 "
Women ........... | "465,175 " | "401,146 " | "36,162 " | "11,022 " | "8,687 " | "1,893 " | "6,265 "
| | | | | | |
"1984-85, total /4 ." | "968,311 " | "826,106 " | "57,473 " | "25,874 " | "25,395 " | "4,246 " | "29,217 "
Men ............. | "476,148 " | "405,085 " | "23,018 " | "12,402 " | "13,554 " | "1,998 " | "20,091 "
Women ........... | "492,163 " | "421,021 " | "34,455 " | "13,472 " | "11,841 " | "2,248 " | "9,126 "
| | | | | | |
"1986-87, total /5 ." | "991,264 " | "841,818 " | "56,560 " | "26,988 " | "32,624 " | "3,968 " | "29,306 "
Men ............. | "480,782 " | "406,749 " | "22,501 " | "12,865 " | "17,253 " | "1,817 " | "19,597 "
Women ........... | "510,482 " | "435,069 " | "34,059 " | "14,123 " | "15,371 " | "2,151 " | "9,709 "
| | | | | | |
"1988-89, total /6 ." | ######### | "859,703 " | "58,078 " | "29,918 " | "37,674 " | "3,951 " | "27,026 "
Men ............. | "481,946 " | "407,154 " | "22,370 " | "13,950 " | "19,260 " | "1,730 " | "17,482 "
Women ........... | "534,404 " | "452,549 " | "35,708 " | "15,968 " | "18,414 " | "2,221 " | "9,544 "
| | | | | | |
"1989-90, total /7 ." | ######### | "884,376 " | "61,063 " | "32,844 " | "39,248 " | "4,392 " | "26,708 "
Men ............. | "490,317 " | "413,573 " | "23,262 " | "14,941 " | "19,721 " | "1,859 " | "16,961 "
Women ........... | "558,314 " | "470,803 " | "37,801 " | "17,903 " | "19,527 " | "2,533 " | "9,747 "
| | | | | | |
"1990-91, total /8 ." | ######### | "904,062 " | "65,341 " | "36,612 " | "41,618 " | "4,513 " | "29,134 "
Men ............. | "496,424 " | "415,505 " | "24,328 " | "16,158 " | "20,678 " | "1,901 " | "17,854 "
Women ........... | "584,856 " | "488,557 " | "41,013 " | "20,454 " | "20,940 " | "2,612 " | "11,280 "
| | | | | | |
"1991-92, total /9 ." | ######### | "936,771 " | "72,326 " | "40,761 " | "46,720 " | "5,176 " | "28,079 "
Men ............. | "516,976 " | "429,842 " | "26,956 " | "17,976 " | "23,248 " | "2,182 " | "16,772 "
Women ........... | "612,857 " | "506,929 " | "45,370 " | "22,785 " | "23,472 " | "2,994 " | "11,307 "
| ========== | ======== | ======== | ========= | ========= | ========= | =========
| Percent a ge distr i bution of degrees c o nferred
| __________ _ ________ _ ________ _ _________ _ _________ _ _________ _ _________
"1976-77, total /1 ." | 100.0 | 88.0 | 6.4 | 2.0 | 1.5 | 0.4 | 1.7
Men ............. | 100.0 | 88.6 | 5.1 | 2.1 | 1.5 | 0.4 | 2.3
Women ........... | 100.0 | 87.3 | 7.9 | 2.0 | 1.5 | 0.4 | 1.0
| | | | | | |
"1978-79, total /2 ." | 100.0 | 87.3 | 6.6 | 2.2 | 1.7 | 0.4 | 1.9
Men ............. | 100.0 | 87.8 | 5.2 | 2.2 | 1.7 | 0.4 | 2.7
Women ........... | 100.0 | 86.7 | 8.0 | 2.2 | 1.6 | 0.4 | 1.1
| | | | | | |
"1980-81, total /3 ." | 100.0 | 86.4 | 6.5 | 2.3 | 2.0 | 0.4 | 2.4
Men ............. | 100.0 | 86.5 | 5.2 | 2.3 | 2.2 | 0.4 | 3.5
Women ........... | 100.0 | 86.2 | 7.8 | 2.4 | 1.9 | 0.4 | 1.3
| | | | | | |
"1984-85, total /4 ." | 100.0 | 85.3 | 5.9 | 2.7 | 2.6 | 0.4 | 3.0
Men ............. | 100.0 | 85.1 | 4.8 | 2.6 | 2.8 | 0.4 | 4.2
Women ........... | 100.0 | 85.5 | 7.0 | 2.7 | 2.4 | 0.5 | 1.9
| | | | | | |
"1986-87, total /5 ." | 100.0 | 84.9 | 5.7 | 2.7 | 3.3 | 0.4 | 3.0
Men ............. | 100.0 | 84.6 | 4.7 | 2.7 | 3.6 | 0.4 | 4.1
Women ........... | 100.0 | 85.2 | 6.7 | 2.8 | 3.0 | 0.4 | 1.9
| | | | | | |
"1988-89, total /6 ." | 100.0 | 84.6 | 5.7 | 2.9 | 3.7 | 0.4 | 2.7
Men ............. | 100.0 | 84.5 | 4.6 | 2.9 | 4.0 | 0.4 | 3.6
Women ........... | 100.0 | 84.7 | 6.7 | 3.0 | 3.4 | 0.4 | 1.8
| | | | | | |
"1989-90, total /7 ." | 100.0 | 84.3 | 5.8 | 3.1 | 3.7 | 0.4 | 2.5
Men ............. | 100.0 | 84.3 | 4.7 | 3.0 | 4.0 | 0.4 | 3.5
Women ........... | 100.0 | 84.3 | 6.8 | 3.2 | 3.5 | 0.5 | 1.7
| | | | | | |
"1990-91, total /8 ." | 100.0 | 83.6 | 6.0 | 3.4 | 3.8 | 0.4 | 2.7
Men ............. | 100.0 | 83.7 | 4.9 | 3.3 | 4.2 | 0.4 | 3.6
Women ........... | 100.0 | 83.5 | 7.0 | 3.5 | 3.6 | 0.4 | 1.9
| | | | | | |
"1991-92, total /9 ." | 100.0 | 82.9 | 6.4 | 3.6 | 4.1 | 0.5 | 2.5
Men ............. | 100.0 | 83.1 | 5.2 | 3.5 | 4.5 | 0.4 | 3.2
Women ........... | 100.0 | 82.7 | 7.4 | 3.7 | 3.8 | 0.5 | 1.8
___________________ | __________ | ________ | ________ | _________ | _________ | _________ | _________
"1/ Excludes 1,121 men and 528 women whose racial/ethnic group was not available."
"2/ Excludes 1,279 men and 571 women whose racial/ethnic group was not available."
3/ Excludes 258 men and 82 women whose racial/ethnic group was not available.
"4/ Excludes 6,380 men and 4,786 women whose racial/ethnic group was not available."
"5/ Reported racial/ethnic distributions of students by level of degree, field of"
"degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity"
was not reported.
"6/ Reported racial/ethnic distributions of students by level of degree, field of degree,"
and sex were used to estimate race/ethnicity for students whose race/ethnicity was not
"reported. Excludes 1,400 men and 1,005 women whose racial/ethnic group and field of"
study were not available.
"7/ Reported racial/ethnic distributions of students by level of degree, field of degree,"
and sex were used to estimate race/ethnicity for students whose race/ethnicity was not
"reported. Excludes 1,379 men and 1,334 women whose racial/ethnic group and field of"
study were not available.
"8/ Reported racial/ethnic distributions of students by level of degree, field of degree,"
and sex were used to estimate race/ethnicity for students whose race/ethnicity was not
"reported. Excludes 7,621 men and 5,637 women whose racial/ethnic group and field of"
study were not available.
"9/ Reported racial/ethnic distributions of students by level of degree, field of degree,"
and sex were used to estimate race/ethnicity for students whose race/ethnicity was not
"reported. Excludes 3,835 men and 2,885 women whose racial/ethnic group and field of"
study were not available.
NOTE.--Some data have been revised from previously published data.
"SOURCE: U.S. Department of Education, National Center for Education Statistics,"
"""Degrees and Other Formal Awards Conferred"" surveys, and Integrated Postsecondary"
"Education Data System (IPEDS), ""Completions"" surveys. (This table was prepared March"
1994.)
|
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |