|
|
|
US Trade in Goods--Imports Exceed Exports by $452 Billion per Year While our "news" media has been going postal about the "Asian Economic Crisis" that never was, and concentrating on weapons of mass destruction that never were, they've been as quiet as church mice about the American Economic Crisis that was. In just twenty eight years, the Balance of Payments on our Trade in Goods plunged from $1 billion in the black to $452 billion in the red. This must rank as the most astounding economic implosion in world history, on top of being one of the best kept secrets in this "land of the free, home of the brave". While our media has been crying the blues because the average Personal Savings Rate in Japan "plunged" from 33% to 31%, they haven't said "boo" about our rate being in the red for the first time since The Great Depression. While cheerleaders like Alan Greenspan have been proclaiming that "we don't know if there's an economic bubble", the 50:1 price to earnings ratio (a level more than 4 times higher than the historic rate of 12:1) suddenly snapped back to 21 (still too high) and caused another $8 trillion loss to American "investors". While Congress and the President have had our attention riveted on icing innocents in Iraq, our futile financial folly has been a better kept secret than how to build a nuclear bomb. While 911 did some serious damage to our economy, it was the government's curious over-raction that virtually destroyed the airline industry and thus the rest of the multi-trillion dollar transportation infrastructure. Compared to this $452 billion deficit, any economic bump these cynics believe will be caused by icing Iraqis is very trivial. It would be like robbing a 12 year old of his candy bar because your $4 million uninsured house just burned down.
http://www.census.gov/foreign-trade/statistics/historical/gands.txt June 20, 2002 U.S. Trade in Goods and Services - Balance of Payments (BOP) basis
Value in millions of dollars
1960 thru 2001 Balance
Goods
Period Total BOP Basis Services 1960 3,508 4,892 -1,384
1961 4,195 5,571 -1,376
1962 3,370 4,521 -1,151
1963 4,210 5,224 -1,014
1964 6,022 6,801 -779
1965 4,664 4,951 -287
1966 2,939 3,817 -878
1967 2,604 3,800 -1,196
1968 250 635 -385
1969 91 607 -516 1970 2,254 2,603 -349
1971 -1,302 -2,260 958
1972 -5,443 -6,416 973
1973 1,900 911 989
1974 -4,293 -5,505 1,212
1975 12,404 8,903 3,501
1976 -6,082 -9,483 3,401
1977 -27,246 -31,091 3,845
1978 -29,763 -33,927 4,164
1979 -24,565 -27,568 3,003 1980 -19,407 -25,500 6,093
1981 -16,172 -28,023 11,851
1982 -24,156 -36,485 12,329
1983 -57,767 -67,102 9,335
1984 -109,072 -112,492 3,420
1985 -121,880 -122,173 294
1986 -138,538 -145,081 6,543
1987 -151,684 -159,557 7,874
1988 -114,566 -126,959 12,393
1989 -93,141 -117,749 24,607 1990 -80,860 -111,033 30,173
1991 -31,135 -76,937 45,802
1992 -36,458 -96,898 60,440
1993 -68,791 -132,451 63,660
1994 -96,677 -165,830 69,153
1995 -96,388 -174,170 77,782
1996 -101,843 -191,100 89,157
1997 -107,765 -198,119 90,354
1998 -166,933 -246,696 79,763
1999 -262,238 -346,022 83,785
2000 -378,681 -452,423 73,742 2001 -358,290 -427,165 68,875 __________________________________________________________________________ Exports Goods
Period Total BOP Basis Services 1960 25,940 19,650 6,290
1961 26,403 20,108 6,295
1962 27,722 20,781 6,941
1963 29,620 22,272 7,348
1964 33,341 25,501 7,840
1965 35,285 26,461 8,824
1966 38,926 29,310 9,616
1967 41,333 30,666 10,667
1968 45,543 33,626 11,917
1969 49,220 36,414 12,806 1970 56,640 42,469 14,171
1971 59,677 43,319 16,358
1972 67,222 49,381 17,841
1973 91,242 71,410 19,832
1974 120,897 98,306 22,591
1975 132,585 107,088 25,497
1976 142,716 114,745 27,971
1977 152,301 120,816 31,485
1978 178,428 142,075 36,353
1979 224,131 184,439 39,692 1980 271,834 224,250 47,584
1981 294,398 237,044 57,354
1982 275,236 211,157 64,079
1983 266,106 201,799 64,307
1984 291,094 219,926 71,168
1985 289,070 215,915 73,155
1986 310,033 223,344 86,689
1987 348,869 250,208 98,661
1988 431,149 320,230 110,919
1989 487,003 359,916 127,087 1990 535,233 387,401 147,832
1991 578,344 414,083 164,261
1992 616,547 439,631 176,916
1993 642,884 456,943 185,941
1994 703,890 502,859 201,031
1995 794,433 575,204 219,229
1996 852,120 612,113 240,007
1997 934,980 678,366 256,614
1998 932,679 670,416 262,263
1999 957,146 683,965 273,1812000 1,064,239 771,994 292,245 2001 998,022 718,762 279,260 ________________________________________________________________________________ _____ Imports Goods
Period Total BOP Basis Services 1960 22,432 14,758 7,674
1961 22,208 14,537 7,671
1962 24,352 16,260 8,092
1963 25,410 17,048 8,362
1964 27,319 18,700 8,619
1965 30,621 21,510 9,111
1966 35,987 25,493 10,494
1967 38,729 26,866 11,863
1968 45,293 32,991 12,302
1969 49,129 35,807 13,322 1970 54,386 39,866 14,520
1971 60,979 45,579 15,400
1972 72,665 55,797 16,868
1973 89,342 70,499 18,843
1974 125,190 103,811 21,379
1975 120,181 98,185 21,996
1976 148,798 124,228 24,570
1977 179,547 151,907 27,640
1978 208,191 176,002 32,189
1979 248,696 212,007 36,689 1980 291,241 249,750 41,491
1981 310,570 265,067 45,503
1982 299,391 247,642 51,749
1983 323,874 268,901 54,973
1984 400,166 332,418 67,748
1985 410,950 338,088 72,862
1986 448,572 368,425 80,147
1987 500,552 409,765 90,787
1988 545,715 447,189 98,526
1989 580,144 477,665 102,479 1990 616,093 498,434 117,659
1991 609,479 491,020 118,459
1992 653,004 536,528 116,476
1993 711,675 589,394 122,281
1994 800,568 668,690 131,878
1995 890,821 749,374 141,447
1996 953,963 803,113 150,850
1997 1,042,745 876,485 166,260
1998 1,099,612 917,112 182,500
1999 1,219,383 1,029,987 189,3962000 1,442,920 1,224,417 218,503 2001 1,356,312 1,145,927 210,385 Source: U.S. Census Bureau, Foreign Trade Division. Contact: Nick Orsini (301-457-2311) |
|
Modified Tuesday, November 02, 2010 Copyright @ 2010 by Fathers' Manifesto & Christian Party |